Sold-price data for the NW6 postcode district (London) over the last 12 months, from HM Land Registry Price Paid Data, based on 441 recorded sales.
| Median sold price (12 months) | £677,000 |
|---|---|
| Recorded sales (12 months) | 441 |
| Type | Median sold price | Sales |
|---|---|---|
| Detached | £2,654,000 | 7 sales |
| Terraced | £1,650,000 | 79 sales |
| Semi-detached | £3,785,000 | 7 sales |
| Flat / Maisonette | £580,000 | 330 sales |
| Other | £590,000 | 18 sales |
Local-authority context for Camden, not specific to NW6 — these figures describe the wider area the district sits within.
| Average property price (Camden) | £772,336 |
|---|---|
| Annual price change | -7.4% |
| Average monthly rent (2-bed) | £2,383 |
| Estimated gross yield | 3.7% |
Estimated gross yield is (average monthly rent × 12) ÷ average property price; it excludes voids, mortgage costs, tax and maintenance.
Last updated 29 May 2026. Contains public sector information licensed under the Open Government Licence v3.0.
This page is a factual data summary drawn from UK government open data, not financial advice. PropROI is not authorised by the FCA. Figures are indicative and may lag the live market.
Buy-to-let calculator · Area intelligence report · All areas