Average property prices, average rents and estimated gross rental yields for 69 UK cities, drawn from Land Registry and Valuation Office Agency open data. Figures reflect the latest available month.
| City | Region | Average price | Average rent (2-bed) | Estimated gross yield |
|---|---|---|---|---|
| Manchester | North West | Awaiting data | £1,000 | Awaiting data |
| Liverpool | North West | Awaiting data | £675 | Awaiting data |
| Leeds | Yorkshire | Awaiting data | £895 | Awaiting data |
| Sheffield | Yorkshire | Awaiting data | £700 | Awaiting data |
| Birmingham | West Midlands | Awaiting data | £850 | Awaiting data |
| Nottingham | East Midlands | Awaiting data | £775 | Awaiting data |
| Leicester | East Midlands | Awaiting data | £750 | Awaiting data |
| Bristol | South West | Awaiting data | £1,325 | Awaiting data |
| Cardiff | Wales | Awaiting data | £900 (est.) | Awaiting data |
| Newcastle | North East | Awaiting data | £750 | Awaiting data |
| Sunderland | North East | Awaiting data | £550 | Awaiting data |
| Hull | Yorkshire | Awaiting data | £495 | Awaiting data |
| Coventry | West Midlands | Awaiting data | £800 | Awaiting data |
| Derby | East Midlands | Awaiting data | £650 | Awaiting data |
| Portsmouth | South East | Awaiting data | £971 | Awaiting data |
| Southampton | South East | Awaiting data | £950 | Awaiting data |
| Reading | South East | Awaiting data | £1,250 | Awaiting data |
| Milton Keynes | South East | Awaiting data | £1,100 | Awaiting data |
| Edinburgh | Scotland | Awaiting data | £1,300 (est.) | Awaiting data |
| Glasgow | Scotland | Awaiting data | £1,000 (est.) | Awaiting data |
| Bolton | North West | Awaiting data | £600 | Awaiting data |
| Stockport | North West | Awaiting data | £795 | Awaiting data |
| Oldham | North West | Awaiting data | £675 | Awaiting data |
| Rochdale | North West | Awaiting data | £650 | Awaiting data |
| Salford | North West | Awaiting data | £875 | Awaiting data |
| Wigan | North West | Awaiting data | £570 | Awaiting data |
| Bury | North West | Awaiting data | £700 | Awaiting data |
| Trafford | North West | Awaiting data | £950 | Awaiting data |
| Preston | North West | Awaiting data | £600 | Awaiting data |
| Blackpool | North West | Awaiting data | £550 | Awaiting data |
| Warrington | North West | Awaiting data | £680 | Awaiting data |
| Wirral | North West | Awaiting data | £600 | Awaiting data |
| St Helens | North West | Awaiting data | £575 | Awaiting data |
| Knowsley | North West | Awaiting data | £625 | Awaiting data |
| Sefton | North West | Awaiting data | £670 | Awaiting data |
| Bradford | Yorkshire | Awaiting data | £595 | Awaiting data |
| Wakefield | Yorkshire | Awaiting data | £650 | Awaiting data |
| Doncaster | Yorkshire | Awaiting data | £550 | Awaiting data |
| Rotherham | Yorkshire | Awaiting data | £550 | Awaiting data |
| Barnsley | Yorkshire | Awaiting data | £500 | Awaiting data |
| York | Yorkshire | Awaiting data | £865 | Awaiting data |
| Middlesbrough | North East | Awaiting data | £525 | Awaiting data |
| Stockton-on-Tees | North East | Awaiting data | £550 | Awaiting data |
| Darlington | North East | Awaiting data | £500 | Awaiting data |
| Gateshead | North East | Awaiting data | £580 | Awaiting data |
| Wolverhampton | West Midlands | Awaiting data | £675 | Awaiting data |
| Dudley | West Midlands | Awaiting data | £680 | Awaiting data |
| Sandwell | West Midlands | Awaiting data | £700 | Awaiting data |
| Walsall | West Midlands | Awaiting data | £650 | Awaiting data |
| Solihull | West Midlands | Awaiting data | £875 | Awaiting data |
| Stoke-on-Trent | West Midlands | Awaiting data | £515 | Awaiting data |
| Telford | West Midlands | Awaiting data | £650 | Awaiting data |
| Lincoln | East Midlands | Awaiting data | £675 | Awaiting data |
| Mansfield | East Midlands | Awaiting data | £625 | Awaiting data |
| Chesterfield | East Midlands | Awaiting data | £600 | Awaiting data |
| Plymouth | South West | Awaiting data | £750 | Awaiting data |
| Exeter | South West | Awaiting data | £950 | Awaiting data |
| Gloucester | South West | Awaiting data | £775 | Awaiting data |
| Swindon | South West | Awaiting data | £825 | Awaiting data |
| Bournemouth | South West | Awaiting data | £975 | Awaiting data |
| Luton | East of England | Awaiting data | £925 | Awaiting data |
| Peterborough | East of England | Awaiting data | £770 | Awaiting data |
| Norwich | East of England | Awaiting data | £820 | Awaiting data |
| Ipswich | East of England | Awaiting data | £775 | Awaiting data |
| Cambridge | East of England | Awaiting data | £1,400 | Awaiting data |
| Bedford | East of England | Awaiting data | £875 | Awaiting data |
| Southend-on-Sea | East of England | Awaiting data | £925 | Awaiting data |
| Oxford | South East | Awaiting data | £1,370 | Awaiting data |
| Brighton | South East | Awaiting data | £1,375 | Awaiting data |
Estimated gross yield is (average monthly rent × 12) ÷ average property price; it excludes voids, mortgage costs, tax and maintenance.
Rents marked (est.) are PropROI indicative estimates where the Valuation Office Agency publishes no figure for the area; all others are the VOA 2-bedroom median.
Last updated 12 October 2026. Contains public sector information licensed under the Open Government Licence v3.0.
This page is a factual data summary drawn from UK government open data, not financial advice. PropROI is not authorised by the FCA. Figures are indicative and may lag the live market.