Sold-price data for the NW8 postcode district (London) over the last 12 months, from HM Land Registry Price Paid Data, based on 180 recorded sales.
| Median sold price (12 months) | £822,500 |
|---|---|
| Recorded sales (12 months) | 180 |
| Type | Median sold price | Sales |
|---|---|---|
| Detached | £15,500,000 | 5 sales |
| Terraced | £2,800,000 | 15 sales |
| Semi-detached | £5,600,000 | 10 sales |
| Flat / Maisonette | £637,250 | 140 sales |
| Other | £470,000 | 10 sales |
Local-authority context for Westminster, not specific to NW8 — these figures describe the wider area the district sits within.
| Average property price (Westminster) | £844,095 |
|---|---|
| Annual price change | -11.3% |
| Average monthly rent (2-bed) | £3,003 |
| Estimated gross yield | 4.27% |
Estimated gross yield is (average monthly rent × 12) ÷ average property price; it excludes voids, mortgage costs, tax and maintenance.
Last updated 29 May 2026. Contains public sector information licensed under the Open Government Licence v3.0.
This page is a factual data summary drawn from UK government open data, not financial advice. PropROI is not authorised by the FCA. Figures are indicative and may lag the live market.
Buy-to-let calculator · Area intelligence report · All areas