Sold-price data for the SE5 postcode district (London) over the last 12 months, from HM Land Registry Price Paid Data, based on 311 recorded sales.
| Median sold price (12 months) | £475,000 |
|---|---|
| Recorded sales (12 months) | 311 |
| Type | Median sold price | Sales |
|---|---|---|
| Detached | £1,556,500 | 6 sales |
| Terraced | £892,500 | 46 sales |
| Semi-detached | £1,475,000 | 13 sales |
| Flat / Maisonette | £412,000 | 237 sales |
| Other | £1,000,000 | 9 sales |
Local-authority context for Southwark, not specific to SE5 — these figures describe the wider area the district sits within.
| Average property price (Southwark) | £564,359 |
|---|---|
| Annual price change | -3.3% |
| Average monthly rent (2-bed) | £1,900 |
| Estimated gross yield | 4.04% |
Estimated gross yield is (average monthly rent × 12) ÷ average property price; it excludes voids, mortgage costs, tax and maintenance.
Last updated 29 May 2026. Contains public sector information licensed under the Open Government Licence v3.0.
This page is a factual data summary drawn from UK government open data, not financial advice. PropROI is not authorised by the FCA. Figures are indicative and may lag the live market.
Buy-to-let calculator · Area intelligence report · All areas