Sold-price data for the SW20 postcode district (London) over the last 12 months, from HM Land Registry Price Paid Data, based on 265 recorded sales.
| Median sold price (12 months) | £730,000 |
|---|---|
| Recorded sales (12 months) | 265 |
| Type | Median sold price | Sales |
|---|---|---|
| Detached | £1,975,000 | 12 sales |
| Terraced | £858,000 | 103 sales |
| Semi-detached | £935,000 | 42 sales |
| Flat / Maisonette | £411,750 | 102 sales |
| Other | £830,000 | 6 sales |
Local-authority context for Merton, not specific to SW20 — these figures describe the wider area the district sits within.
| Average property price (Merton) | £601,401 |
|---|---|
| Annual price change | -2.6% |
| Average monthly rent (2-bed) | £1,575 |
| Estimated gross yield | 3.14% |
Estimated gross yield is (average monthly rent × 12) ÷ average property price; it excludes voids, mortgage costs, tax and maintenance.
Last updated 29 May 2026. Contains public sector information licensed under the Open Government Licence v3.0.
This page is a factual data summary drawn from UK government open data, not financial advice. PropROI is not authorised by the FCA. Figures are indicative and may lag the live market.
Buy-to-let calculator · Area intelligence report · All areas